# Beach Place North 2

## Metadata

- Canonical URL: https://www.oceancityvacationhomes.com/property/bEP6SWzjelGJwemvmLOw
- Markdown URL: https://www.oceancityvacationhomes.com/property/bEP6SWzjelGJwemvmLOw.md
- Base URL: https://www.oceancityvacationhomes.com
- Property ID: bEP6SWzjelGJwemvmLOw
- Managed by: Ocean City Vacation Homes

## Property

- Property type: Entire home/apt · Entire home
- City: Ocean City
- State / region: Maryland
- Bedrooms: 4
- Beds: 6
- Bathrooms: 2.5
- Maximum guests: 10
- Rating: 4.2
- Review count: 11
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.oceancityvacationhomes.com/property/bEP6SWzjelGJwemvmLOw).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:28:02.098352Z
- Expires at: 2026-09-30T21:28:02.098352Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 | unavailable | 170 | 4 | no | no |
| 2026-09-30 | unavailable | 169 | 4 | no | no |
| 2026-10-01 to 2026-10-04 | unavailable | 225 | 2 | no | no |
| 2026-10-05 | unavailable | 132 | 4 | no | no |
| 2026-10-06 | unavailable | 126 | 2 | no | no |
| 2026-10-07 | unavailable | 128 | 2 | no | no |
| 2026-10-08 | unavailable | 143 | 2 | no | no |
| 2026-10-09 | unavailable | 186 | 2 | no | no |
| 2026-10-10 | unavailable | 182 | 2 | no | no |
| 2026-10-11 | unavailable | 135 | 2 | no | no |
| 2026-10-12 to 2026-10-13 | unavailable | 224 | 2 | no | no |
| 2026-10-14 | unavailable | 221 | 2 | no | no |
| 2026-10-15 | unavailable | 211 | 2 | no | no |
| 2026-10-16 | unavailable | 227 | 2 | no | no |
| 2026-10-17 | unavailable | 215 | 2 | no | no |
| 2026-10-18 | available | 208 | 2 | no | no |
| 2026-10-19 | available | 206 | 2 | no | no |
| 2026-10-20 | available | 181 | 2 | no | no |
| 2026-10-21 | available | 193 | 2 | no | no |
| 2026-10-22 | available | 221 | 2 | no | no |
| 2026-10-23 | available | 243 | 2 | no | no |
| 2026-10-24 | available | 242 | 2 | no | no |
| 2026-10-25 | available | 213 | 2 | no | no |
| 2026-10-26 | available | 181 | 2 | no | no |
| 2026-10-27 | available | 175 | 2 | no | no |
| 2026-10-28 | available | 176 | 2 | no | no |
| 2026-10-29 | available | 186 | 2 | no | no |
| 2026-10-30 | available | 177 | 2 | no | no |
| 2026-10-31 | available | 180 | 2 | no | no |
| 2026-11-01 | available | 177 | 2 | no | no |
| 2026-11-02 | available | 169 | 2 | no | no |
| 2026-11-03 to 2026-11-04 | available | 168 | 2 | no | no |
| 2026-11-05 | available | 181 | 2 | no | no |
| 2026-11-06 | available | 188 | 2 | no | no |
| 2026-11-07 | available | 199 | 2 | no | no |
| 2026-11-08 | available | 183 | 2 | no | no |
| 2026-11-09 | available | 174 | 2 | no | no |
| 2026-11-10 | available | 171 | 2 | no | no |
| 2026-11-11 | available | 180 | 2 | no | no |
| 2026-11-12 | available | 192 | 2 | no | no |
| 2026-11-13 | available | 209 | 2 | no | no |
| 2026-11-14 | available | 213 | 2 | no | no |
| 2026-11-15 | available | 196 | 2 | no | no |
| 2026-11-16 | available | 191 | 2 | no | no |
| 2026-11-17 | available | 196 | 2 | no | no |
| 2026-11-18 | available | 198 | 2 | no | no |
| 2026-11-19 | available | 193 | 2 | no | no |
| 2026-11-20 | unavailable | 198 | 2 | no | no |
| 2026-11-21 | unavailable | 206 | 2 | no | no |
| 2026-11-22 | available | 214 | 2 | no | no |
| 2026-11-23 | available | 232 | 2 | no | no |
| 2026-11-24 | available | 247 | 2 | no | no |
| 2026-11-25 | available | 290 | 2 | no | no |
| 2026-11-26 | available | 282 | 2 | no | no |
| 2026-11-27 | available | 259 | 2 | no | no |
| 2026-11-28 | available | 234 | 2 | no | no |
| 2026-11-29 | available | 225 | 2 | no | no |
| 2026-11-30 to 2026-12-01 | available | 203 | 2 | no | no |
| 2026-12-02 | available | 213 | 2 | no | no |
| 2026-12-03 | available | 220 | 2 | no | no |
| 2026-12-04 | available | 225 | 2 | no | no |
| 2026-12-05 | available | 224 | 2 | no | no |
| 2026-12-06 | available | 218 | 2 | no | no |
| 2026-12-07 | available | 219 | 2 | no | no |
| 2026-12-08 | available | 214 | 2 | no | no |
| 2026-12-09 | available | 213 | 2 | no | no |
| 2026-12-10 | available | 199 | 2 | no | no |
| 2026-12-11 | available | 216 | 2 | no | no |
| 2026-12-12 | available | 213 | 2 | no | no |
| 2026-12-13 | available | 219 | 2 | no | no |
| 2026-12-14 | available | 223 | 2 | no | no |
| 2026-12-15 | available | 227 | 2 | no | no |
| 2026-12-16 | available | 221 | 2 | no | no |
| 2026-12-17 | available | 205 | 2 | no | no |
| 2026-12-18 | available | 216 | 2 | no | no |
| 2026-12-19 | available | 221 | 2 | no | no |
| 2026-12-20 | available | 232 | 2 | no | no |
| 2026-12-21 | available | 226 | 2 | no | no |
| 2026-12-22 | available | 249 | 2 | no | no |
| 2026-12-23 | available | 291 | 2 | no | no |
| 2026-12-24 | available | 297 | 2 | no | no |
| 2026-12-25 | available | 299 | 2 | no | no |
| 2026-12-26 | available | 301 | 2 | no | no |
| 2026-12-27 | available | 258 | 2 | no | no |
| 2026-12-28 | available | 270 | 2 | no | no |
| 2026-12-29 | available | 288 | 2 | no | no |
| 2026-12-30 | available | 308 | 2 | no | no |
| 2026-12-31 | available | 309 | 2 | no | no |
| 2027-01-01 | available | 2000 | 2 | yes | yes |
| 2027-01-02 | available | 2000 | 2 | no | no |
| 2027-01-03 to 2027-01-08 | available | 2000 | 2 | yes | yes |
| 2027-01-09 | available | 2000 | 2 | no | no |
| 2027-01-10 to 2027-01-15 | available | 2000 | 2 | yes | yes |
| 2027-01-16 | available | 2000 | 2 | no | no |
| 2027-01-17 to 2027-01-22 | available | 2000 | 2 | yes | yes |
| 2027-01-23 | available | 2000 | 2 | no | no |
| 2027-01-24 to 2027-01-29 | available | 2000 | 2 | yes | yes |
| 2027-01-30 | available | 2000 | 2 | no | no |
| 2027-01-31 to 2027-02-05 | available | 2000 | 2 | yes | yes |
| 2027-02-06 | available | 2000 | 2 | no | no |
| 2027-02-07 to 2027-02-12 | available | 2000 | 2 | yes | yes |
| 2027-02-13 | available | 2000 | 2 | no | no |
| 2027-02-14 to 2027-02-19 | available | 2000 | 2 | yes | yes |
| 2027-02-20 | available | 2000 | 2 | no | no |
| 2027-02-21 to 2027-02-26 | available | 2000 | 2 | yes | yes |
| 2027-02-27 | available | 2000 | 2 | no | no |
| 2027-02-28 to 2027-03-05 | available | 2000 | 2 | yes | yes |
| 2027-03-06 | available | 2000 | 2 | no | no |
| 2027-03-07 to 2027-03-12 | available | 2000 | 2 | yes | yes |
| 2027-03-13 | available | 2000 | 2 | no | no |
| 2027-03-14 to 2027-03-19 | available | 2000 | 2 | yes | yes |
| 2027-03-20 | available | 2000 | 2 | no | no |
| 2027-03-21 to 2027-03-26 | available | 2000 | 2 | yes | yes |
| 2027-03-27 | available | 2000 | 2 | no | no |
| 2027-03-28 to 2027-04-02 | available | 2000 | 2 | yes | yes |
| 2027-04-03 | available | 2000 | 2 | no | no |
| 2027-04-04 to 2027-04-09 | available | 2000 | 2 | yes | yes |
| 2027-04-10 | available | 2000 | 2 | no | no |
| 2027-04-11 to 2027-04-16 | available | 2000 | 2 | yes | yes |
| 2027-04-17 | available | 2000 | 2 | no | no |
| 2027-04-18 to 2027-04-23 | available | 2000 | 2 | yes | yes |
| 2027-04-24 | available | 2000 | 2 | no | no |
| 2027-04-25 to 2027-04-30 | available | 2000 | 2 | yes | yes |
| 2027-05-01 | available | 2000 | 2 | no | no |
| 2027-05-02 to 2027-05-07 | available | 2000 | 2 | yes | yes |
| 2027-05-08 | available | 2000 | 2 | no | no |
| 2027-05-09 to 2027-05-12 | available | 2000 | 2 | yes | yes |
| 2027-05-13 | available | 2000 | 3 | yes | yes |
| 2027-05-14 | available | 15 | 3 | yes | yes |
| 2027-05-15 | available | 15 | 3 | no | no |
| 2027-05-16 | available | 15 | 3 | yes | yes |
| 2027-05-17 to 2027-05-21 | available | 2000 | 3 | yes | yes |
| 2027-05-22 | available | 2000 | 3 | no | no |
| 2027-05-23 to 2027-05-28 | available | 2000 | 3 | yes | yes |
| 2027-05-29 | available | 2000 | 3 | no | no |
| 2027-05-30 to 2027-06-04 | available | 2000 | 3 | yes | yes |
| 2027-06-05 | available | 2000 | 3 | no | no |
| 2027-06-06 to 2027-06-11 | available | 2000 | 3 | yes | yes |
| 2027-06-12 | available | 2000 | 3 | no | no |
| 2027-06-13 to 2027-06-18 | available | 2000 | 3 | yes | yes |
| 2027-06-19 | available | 2000 | 7 | no | no |
| 2027-06-20 to 2027-06-25 | available | 2000 | 7 | yes | yes |
| 2027-06-26 | available | 2000 | 7 | no | no |
| 2027-06-27 to 2027-07-02 | available | 2000 | 7 | yes | yes |
| 2027-07-03 | available | 2000 | 7 | no | no |
| 2027-07-04 to 2027-07-09 | available | 2000 | 7 | yes | yes |
| 2027-07-10 | available | 2000 | 7 | no | no |
| 2027-07-11 to 2027-07-16 | available | 2000 | 7 | yes | yes |
| 2027-07-17 | available | 2000 | 7 | no | no |
| 2027-07-18 to 2027-07-23 | available | 2000 | 7 | yes | yes |
| 2027-07-24 | available | 2000 | 7 | no | no |
| 2027-07-25 to 2027-07-30 | available | 2000 | 7 | yes | yes |
| 2027-07-31 | available | 2000 | 7 | no | no |
| 2027-08-01 to 2027-08-06 | available | 2000 | 7 | yes | yes |
| 2027-08-07 | available | 2000 | 7 | no | no |
| 2027-08-08 to 2027-08-13 | available | 2000 | 7 | yes | yes |
| 2027-08-14 | available | 2000 | 7 | no | no |
| 2027-08-15 to 2027-08-20 | available | 2000 | 7 | yes | yes |
| 2027-08-21 | available | 2000 | 7 | no | no |
| 2027-08-22 to 2027-08-27 | available | 2000 | 7 | yes | yes |
| 2027-08-28 | available | 2000 | 7 | no | no |
| 2027-08-29 to 2027-09-03 | available | 2000 | 3 | yes | yes |
| 2027-09-04 to 2027-09-17 | available | 2000 | 3 | no | no |
| 2027-09-18 to 2027-09-28 | available | 2000 | 4 | no | no |
| 2027-09-29 to 2027-10-05 | unavailable | 2000 | 4 | no | no |
| 2027-10-06 to 2027-12-31 | unavailable | 2000 | 2 | no | no |
| 2028-01-01 | unavailable | 338 | 2 | no | no |
| 2028-01-02 | unavailable | 250 | 2 | yes | yes |
| 2028-01-03 | unavailable | 238 | 2 | yes | yes |
| 2028-01-04 | unavailable | 252 | 2 | yes | yes |
| 2028-01-05 | unavailable | 249 | 2 | yes | yes |
| 2028-01-06 | unavailable | 251 | 2 | yes | yes |
| 2028-01-07 | unavailable | 248 | 2 | yes | yes |
| 2028-01-08 | unavailable | 259 | 2 | no | no |
| 2028-01-09 | unavailable | 231 | 2 | yes | yes |
| 2028-01-10 | unavailable | 216 | 2 | yes | yes |
| 2028-01-11 to 2028-01-12 | unavailable | 219 | 2 | yes | yes |
| 2028-01-13 | unavailable | 225 | 2 | yes | yes |
| 2028-01-14 | unavailable | 250 | 2 | yes | yes |
| 2028-01-15 | unavailable | 248 | 2 | no | no |
| 2028-01-16 | unavailable | 247 | 2 | yes | yes |
| 2028-01-17 | unavailable | 218 | 2 | yes | yes |
| 2028-01-18 | unavailable | 220 | 2 | yes | yes |
| 2028-01-19 | unavailable | 221 | 2 | yes | yes |
| 2028-01-20 | unavailable | 226 | 2 | yes | yes |
| 2028-01-21 | unavailable | 239 | 2 | yes | yes |
| 2028-01-22 | unavailable | 240 | 2 | no | no |
| 2028-01-23 | unavailable | 228 | 2 | yes | yes |
| 2028-01-24 | unavailable | 220 | 2 | yes | yes |
| 2028-01-25 | unavailable | 227 | 2 | yes | yes |
| 2028-01-26 | unavailable | 223 | 2 | yes | yes |
| 2028-01-27 | unavailable | 225 | 2 | yes | yes |
| 2028-01-28 | unavailable | 242 | 2 | yes | yes |
| 2028-01-29 | unavailable | 242 | 2 | no | no |
| 2028-01-30 | unavailable | 231 | 2 | yes | yes |
| 2028-01-31 | unavailable | 223 | 2 | yes | yes |
| 2028-02-01 | unavailable | 229 | 2 | yes | yes |
| 2028-02-02 | unavailable | 228 | 2 | yes | yes |
| 2028-02-03 | unavailable | 226 | 2 | yes | yes |
| 2028-02-04 | unavailable | 249 | 2 | yes | yes |
| 2028-02-05 | unavailable | 244 | 2 | no | no |
| 2028-02-06 | unavailable | 238 | 2 | yes | yes |
| 2028-02-07 | unavailable | 223 | 2 | yes | yes |
| 2028-02-08 | unavailable | 228 | 2 | yes | yes |
| 2028-02-09 | unavailable | 230 | 2 | yes | yes |
| 2028-02-10 | unavailable | 228 | 2 | yes | yes |
| 2028-02-11 | unavailable | 268 | 2 | yes | yes |
| 2028-02-12 | unavailable | 266 | 2 | no | no |
| 2028-02-13 | unavailable | 266 | 2 | yes | yes |
| 2028-02-14 | unavailable | 225 | 2 | yes | yes |
| 2028-02-15 | unavailable | 228 | 2 | yes | yes |
| 2028-02-16 to 2028-02-17 | unavailable | 231 | 2 | yes | yes |
| 2028-02-18 | unavailable | 273 | 2 | yes | yes |
| 2028-02-19 | unavailable | 262 | 2 | no | no |
| 2028-02-20 | unavailable | 264 | 2 | yes | yes |
| 2028-02-21 | unavailable | 225 | 2 | yes | yes |
| 2028-02-22 | unavailable | 230 | 2 | yes | yes |
| 2028-02-23 | unavailable | 227 | 2 | yes | yes |
| 2028-02-24 | unavailable | 236 | 2 | yes | yes |
| 2028-02-25 | unavailable | 257 | 2 | yes | yes |
| 2028-02-26 | unavailable | 256 | 2 | no | no |
| 2028-02-27 | unavailable | 238 | 2 | yes | yes |
| 2028-02-28 | unavailable | 224 | 2 | yes | yes |
| 2028-02-29 | unavailable | 232 | 2 | yes | yes |
| 2028-03-01 | unavailable | 228 | 2 | yes | yes |
| 2028-03-02 | unavailable | 247 | 2 | yes | yes |
| 2028-03-03 | unavailable | 256 | 2 | yes | yes |
| 2028-03-04 | unavailable | 254 | 2 | no | no |
| 2028-03-05 | unavailable | 251 | 2 | yes | yes |
| 2028-03-06 | unavailable | 224 | 2 | yes | yes |
| 2028-03-07 | unavailable | 236 | 2 | yes | yes |
| 2028-03-08 | unavailable | 228 | 2 | yes | yes |
| 2028-03-09 | unavailable | 253 | 2 | yes | yes |
| 2028-03-10 | unavailable | 264 | 2 | yes | yes |
| 2028-03-11 | unavailable | 265 | 2 | no | no |
| 2028-03-12 | unavailable | 266 | 2 | yes | yes |
| 2028-03-13 | unavailable | 230 | 2 | yes | yes |
| 2028-03-14 | unavailable | 240 | 2 | yes | yes |
| 2028-03-15 | unavailable | 241 | 2 | yes | yes |
| 2028-03-16 | unavailable | 294 | 2 | yes | yes |
| 2028-03-17 | unavailable | 293 | 2 | yes | yes |
| 2028-03-18 | unavailable | 293 | 2 | no | no |
| 2028-03-19 | unavailable | 281 | 2 | yes | yes |
| 2028-03-20 | unavailable | 242 | 2 | yes | yes |
| 2028-03-21 | unavailable | 249 | 2 | yes | yes |
| 2028-03-22 | unavailable | 241 | 2 | yes | yes |
| 2028-03-23 | unavailable | 271 | 2 | yes | yes |
| 2028-03-24 | unavailable | 281 | 2 | yes | yes |
| 2028-03-25 | unavailable | 288 | 2 | no | no |
| 2028-03-26 | unavailable | 275 | 2 | yes | yes |
| 2028-03-27 | unavailable | 252 | 2 | yes | yes |
| 2028-03-28 to 2028-03-29 | unavailable | 245 | 2 | yes | yes |
| 2028-03-30 | unavailable | 268 | 2 | yes | yes |
| 2028-03-31 | unavailable | 276 | 2 | yes | yes |

## Description

★★ Things to Know ★★ ✹ Must be 25+ to rent and stay - no graduating HS groups. ✹ Parking: Carport parking for up to 2 vehicles (size dependent) ✹ Outdoor community pool available seasonally- fob needed for entry. Fob located hanging inside the unit. ✹ All linens and bath towels are included ★★ Things to Love ★★ ✹ Direct beach access with multiple private decks and ocean views ✹ Enjoy one of the least crowded stretches of beach — NO nearby high-rises ✹ Private backyard space, rare for Ocean City beachfront homes Beach Place North 2 is a spacious 4-bedroom, 2.5-bath townhome designed with families in mind, offering direct beach access, ocean views, and a private backyard—all in a prime midtown Ocean City location on 71st Street. One of the best parts of this home is the setting: there are no nearby high-rises, which means fewer crowds, more space to spread out on the beach, and no racing to claim your spot in the sand. From your back door, it’s less than a two-minute walk to the water—perfect for families with kids or anyone who prefers easy beach days without hauling gear long distances. You’ll enter the home on the ground level near the carport. This level also includes a full-size washer and dryer, making it easy to keep up with beach towels and swimsuits during your stay. The main living level features a bright, open living and dining area, a fully equipped kitchen, and a convenient half bath. The dining table seats eight, and the kitchen includes an electric stovetop, oven, refrigerator with ice maker, microwave, disposal, cookware, and a coffee station with both a Keurig and a drip coffee maker. Two outdoor spaces are located on this level: one patio off the dining area with an outdoor shower, covered seating, and space to hang towels or store beach items, and a second patio facing the beach with tables and chairs for outdoor meals or evening drinks. The second floor offers two bedrooms and a full bathroom with a tub/shower combo. One bedroom features two Full beds, making it ideal for kids, while the primary bedroom includes a King bed, TV, and access to a covered balcony overlooking the backyard—perfect for quiet mornings with coffee or a good book. The third floor includes two additional bedrooms and another full bathroom with a tub/shower combo. One bedroom has a Full bed, and the other features a Queen bed, TV, and access to a large uncovered deck where you can enjoy ocean breezes and sunrise views. Wi-Fi is available throughout the home, and all TVs are equipped with Roku devices in guest mode so you can stream your own services. An iron and ironing board are also provided for guest use. With multiple decks, a private yard, and direct beach access, Beach Place North 2 is an ideal setup for families traveling together who want space, comfort, and an unbeatable location. From the moment you arrive, we want you to feel at home. That’s why we provide a complimentary starter kit with essentials for your stay. The kit includes body soap, shampoo, toilet paper, paper towels, dish soap, laundry detergent, dishwasher pods, and a sponge—everything you need to get settled in right away. All linens and bath towels are included with your stay, and every bed will be freshly made before you arrive. ★★ Sleeping Arrangements ★★ ✹ Bedroom 1 – King bed ✹ Bedroom 2 – Two Full beds ✹ Bedroom 3 – Full bed ✹ Bedroom 4 – Queen bed ✹ Living Room – Sleeper sofa (allows flexibility for larger families) ★★ Frequently Asked Questions ★★ Do you provide linens and towels? ✹ Yes. All linens and bath towels are included, and every bed is made prior to arrival. ✹ For your stay, 10 bath towels, 5 hand towels and 5 wash cloths are provided. Is parking available? ✹ Yes. Carport parking is available for up to two vehicles, depending on vehicle size. Does this property have a pool? ✹ Yes. A seasonal outdoor community pool is available between Memorial Day through Labor Day. ✹ fob needed for entry. Fob located hanging inside the unit. When are lifeguards on duty at the beach? ✹ Ocean City lifeguards are on duty from Memorial Day weekend through mid-September. Is there cable TV or streaming? ✹ TVs are equipped with Roku devices for streaming. Cable TV is not provided. Is an iron provided? ✹ Yes. An iron and ironing board are included. Are pets allowed? ✹ No, pets are not permitted at this property. Is smoking allowed anywhere? ✹ No, smoking and vaping are not permitted anywhere on the property. What is the check-in and check-out time? ✹ Check-in begins at 4:00 PM and check-out is by 10:00 AM. ✹ Early check-in may be available between 1:00 PM and 3:00 PM for an additional priority cleaning fee. Please inquire after booking. ✹ Late Check-out may be available between 11:00 AM and 1:00 PM for an additional priority cleaning fee. Please inquire after booking. What is the minimum age to rent? ✹ Guests must be at least 25 years old to book and must be present for the entire stay. How do I access the property? ✹ This home uses an E-lock system for contactless entry. What is included in the complimentary starter kit? ✹ Body soap, shampoo, toilet paper, paper towels, dish soap, laundry detergent, dishwasher pods, and a sponge. ★★ Attractions & Activities ★★ ✹ Beach Access – steps from the unit ✹ Ocean City Boardwalk – (4.4 miles) 11 minute drive ✹ Assateague Island – (14.6 miles) 26 minutes ✹ Jolly Roger Amusement Park – (3.1 miles) 8 minute drive ✹ Carousel Ice Rink – (2.2 miles) 5 minute drive ✹ Northside Park – (3 miles) 7 minute drive ✹North bus stop - Coastal highway and 73rd street (0.1 miles) 3 minute walk ✹South bus stop - Coastal highway and 71st street (0.3 miles) 6 minute walk ★★ Steps From Your Door ★★ ✹ Bad Monkey Restaurant- (1.1 miles) 3 minute drive ✹ Fager's Island- (1.2 miles) 4 minute drive ✹ Longboard Cafe Restaurant- (0.4 miles) 9 minute walk ✹ ACME grocery store-(1.4 miles) 4 minute drive ★★ Important Notices ★★ We’re delighted to welcome you to one of our vacation homes and want your stay to be as enjoyable as possible. Please keep in mind that beach life sometimes brings shifting weather, town celebrations, or nearby construction. You may also encounter local wildlife such as seagulls, raccoons, foxes, or the occasional bug. Our homes are treated regularly, but a touch of the outdoors is part of Ocean City’s natural charm. If something feels off—whether it’s an appliance not working correctly or an unexpected maintenance issue—please let us know right away. A quick photo helps, and our team typically responds promptly to resolve anything with as little disruption as possible. While these types of issues don’t qualify for refunds, we’ll always do our best to make your stay smooth. All rentals include our full linen and towel package. Every bed will be made before you arrive, and each guest receives one bath towel along with fresh sheets and pillowcases. After booking you will be asked to complete a check-in form. This form includes providing your name, contact information, birthday, government photo ID, and signing rental lease agreement. This is to ensure age, identity, and protection of our home. Please respect the home as if it were your own. An additional $500 excessive cleaning fee may apply if the property is left in unacceptable condition. Ocean City has adopted a noise control ordinance that makes it unlawful to cause or permit noise levels that exceed those established by the Department of the Environment of the State of Maryland (COMAR 26.02.03.02) or are in violation of Chapter 30, Article V of the Town Code. Violations may result in fines or removal without refund. Personal Property & Items Left Behind Guests are responsible for removing all personal belongings prior to departure. Please check all closets, drawers, bathrooms, outdoor areas, and under beds before you leave. Ocean City Vacation Homes, its owners, employees, and agents assume no responsibility or liability for personal property left in the unit or on the premises after checkout, or for any loss, theft, or damage to such property. We do not guarantee that left-behind items will be found, retained, or returned. If an item is located, we will make a reasonable effort to notify you at the contact information on file. Perishable items, opened food, beverages, and toiletries are discarded immediately. Return shipping is available at the guest's expense and is subject to a handling fee in addition to actual shipping costs. Items are shipped at the guest's sole risk, and we are not responsible for loss or damage in transit. Arrangements for local pickup must be scheduled in advance during business hours. By booking this property you are agreeing to these terms and conditions. ❗ Each property has its own set of house rules. Completing your booking confirms your agreement to follow them. ❗

## Nearby attractions

- Old Pro Golf — 0.2 miles
- Ropewalk Ocean City — 0.7 miles
- Seacrets — 1.3 miles
- 71st St Beach Access — 0.0 miles
- Ocean Lanes Bowling Center — 0.2 miles
- Fager's Island Bar — 0.8 miles

## Public review sample (4–5 stars)

- 2026-08-29T15:06:13Z · 5/5: Perfect location with great waterfront views and walkable to many shops and restaurants.
- 2026-08-01T20:09:28.000Z · 4.0/5: Incredible balcony views of ocean and the property had access to a nice clean pool area close to unit . Kitchen was well stocked and loved the coffee station. Access to the back deck for use of the outdoor shower was good for kids!
- 2026-07-28T12:22:45.000Z · 4.0/5: over all the property was beautiful, close to beach as listed. There were some issues that need to be addressed and things that need attention but most did not affect the over all stay. The placed was well stocked and there were a lot of items there that we brought with use that were supplied or available to use. ( baby gate, highchair , beach chairs pack and play and a lot more ) We did enjoy are stay very much and would go again. The swimming pool was a blessing and very well maintained.
- 2026-07-04T17:33:26Z · 4/5: We really enjoyed the place. Can’t beat the proximity to the beach. Parking situation was great with on street parking close by if needed. Within walking distance to good places to eat, shop and mini golf. Only draw back was some of the outlets didn’t work and the kitchen was stocked with the bare basics if you plan on cooking a bunch. But overall we were very happy and recommended this place.
- 2026-06-20T20:42:21Z · 4/5: The home was in a great location, right on the beach and walkable to lots of restaurants/shops/activities! Accommodating for families with younger kids- some limitations for elderly guests. We enjoyed our stay and would book again!

## Amenities

- Beach access
- Kitchen
- Wifi
- Free parking on premises
- Pool
- Bathtub
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Hot water
- Washer
- Dryer
- Hangers
- Bed linens
- Iron
- Clothing storage
- TV
- Crib
- Pack ’n play/Travel crib
- High chair
- Children’s dinnerware
- Board games
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Dining table
- Waterfront
- Patio or balcony
- Outdoor furniture
- BBQ grill
- Free street parking
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 2 × double\_bed
- Bedroom 3: 1 × double\_bed
- Bedroom 4: 1 × queen\_bed
- Common space: 1 × sofa\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

better\_strict\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Cozy living room with blue sofa, armchairs, coffee table, TV, and a ceiling fan.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be443/original.jpeg?v=f0ccb43b901427499f0b610500c4748f)
- [A living room with a blue couch, coffee table, and a TV displaying "Ocean City Vacation Homes."](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be444/original.jpeg?v=99ee595fd8d4552bc0da271fc0395f72)
- [Living room with a blue couch, a light wooden coffee table, and a ceiling fan.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be445/original.jpeg?v=49f07a34b5b99aafaecc3c3fd099933a)
- [Cozy living room with blue sofa, plush chairs, wooden ceiling beams, and a view of the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be446/original.jpeg?v=4f081bae9caf7eee43b6f8b1d69a2613)
- [A blue outdoor sectional sofa with a patterned pillow and ottoman sits on a wooden deck.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be447/original.jpeg?v=2679804fdfcf31438abbcb3da1fe0c4f)
- [Interior view of a kitchen and dining area with wooden accents, stairs, and a dining table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be448/original.jpeg?v=70ad1cde4dd977ec6c91a1d829d1a78c)
- [Kitchen with white cabinets, stainless steel appliances, wood paneling, and a skylight.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be449/original.jpeg?v=0ca2ff7361ce945ba0fc13e4fecc3130)
- [Kitchen with white cabinets, stainless steel appliances, and wood paneling.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be44a/original.jpeg?v=7f431af1eed64f9ba832a663e9bfbf0f)
- [Kitchen with stainless steel appliances, white cabinets, and granite countertops.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be44b/original.jpeg?v=24c390485873234cbdf846b7314f015a)
- [A dining room with a wooden accent wall and ceiling, featuring a white table and chairs.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceancityvacationhomes/bEP6SWzjelGJwemvmLOw/69ea1a7451321100137be44c/original.jpeg?v=ae4f34d48de5404fbb891323d49ec4bb)
